Software piracy cost the industry a record $63.4 billion globally in 2011 with emerging economies listed as the main culprits, an annual study said Tuesday.
This was up nearly eight percent from the previous record of $58.8 billion in 2010, the Business Software Alliance (BSA) said in the study.
In the Asia Pacific, which comprises several emerging economies including China, bootleg software usage also cost the industry an all-time high of $21 billion last year, up 12 percent from 2010, BSA said.
Emerging markets had an average piracy rate of 68 percent, far exceeding the 42 percent global average and 24 percent in mature economies, according to the study which is based on a survey of about 15,000 computer users in 33 markets.
These markets account for 82 percent of the global PC market.
"Emerging economies, which in recent years have been the driving force behind PC software piracy, are now decisively outpacing mature markets in their rate of growth," said the study carried out in January and February.
"They took in 56 percent of the world's new PC shipments in 2011, and they now account for more than half of all PCs in use," it added.
"Emerging economies thus continue to account for an overwhelming majority of the global increase in the commercial value of pirated software."
China was the worst in Asia when it comes to software piracy with almost $9.0 billion worth of computer programmes obtained illegally in 2011, compared to a legal software market of only $2.65 billion.
While the US has the largest pirated market estimated at $9.8 billion, it also has the world's largest legal software sales valued at over $41 billion, BSA said.
"The thing about the (Asia Pacific) region is that PC growth is booming. PC growth in the region is growing at nine percent but piracy is coming down at one percent annually," said Roland Chan, BSA's senior director for regional marketing.
"So governments need to do more to bring down the rate at a faster rate to match the rapid PC growth," he told AFP.
Washington-based BSA is a non-profit trade body that works for copyright protection and counts among its members some of the world's biggest technology companies, including Apple, Microsoft,Symantec and Adobe.
The piracy rate is the total number of units of pirated software deployed in 2007 divided by the total units of software installed.
<Nation master>
This was up nearly eight percent from the previous record of $58.8 billion in 2010, the Business Software Alliance (BSA) said in the study.
Software piracy cost the industry a record $63.4 billion globally in 2011 with emerging economies listed as the main culprits, an annual study has said |
Emerging markets had an average piracy rate of 68 percent, far exceeding the 42 percent global average and 24 percent in mature economies, according to the study which is based on a survey of about 15,000 computer users in 33 markets.
These markets account for 82 percent of the global PC market.
"Emerging economies, which in recent years have been the driving force behind PC software piracy, are now decisively outpacing mature markets in their rate of growth," said the study carried out in January and February.
"They took in 56 percent of the world's new PC shipments in 2011, and they now account for more than half of all PCs in use," it added.
"Emerging economies thus continue to account for an overwhelming majority of the global increase in the commercial value of pirated software."
China was the worst in Asia when it comes to software piracy with almost $9.0 billion worth of computer programmes obtained illegally in 2011, compared to a legal software market of only $2.65 billion.
While the US has the largest pirated market estimated at $9.8 billion, it also has the world's largest legal software sales valued at over $41 billion, BSA said.
"The thing about the (Asia Pacific) region is that PC growth is booming. PC growth in the region is growing at nine percent but piracy is coming down at one percent annually," said Roland Chan, BSA's senior director for regional marketing.
"So governments need to do more to bring down the rate at a faster rate to match the rapid PC growth," he told AFP.
Washington-based BSA is a non-profit trade body that works for copyright protection and counts among its members some of the world's biggest technology companies, including Apple, Microsoft,Symantec and Adobe.
Rank | Countries | Amount | |
---|---|---|---|
# 1 | Armenia: | 93% | |
= 2 | Azerbaijan: | 92% | |
= 2 | Moldova: | 92% | |
= 2 | Bangladesh: | 92% | |
# 5 | Zimbabwe: | 91% | |
# 6 | Sri Lanka: | 90% | |
# 7 | Yemen: | 89% | |
# 8 | Libya: | 88% | |
# 9 | Venezuela: | 87% | |
= 10 | Iraq: | 85% | |
= 10 | Vietnam: | 85% | |
= 12 | Pakistan: | 84% | |
= 12 | Indonesia: | 84% | |
= 12 | Algeria: | 84% | |
= 12 | Cameroon: | 84% | |
# 16 | Ukraine: | 83% | |
= 17 | China: | 82% | |
= 17 | Paraguay: | 82% | |
= 17 | Zambia: | 82% | |
= 17 | Bolivia: | 82% | |
= 17 | Nigeria: | 82% | |
= 17 | Botswana: | 82% | |
= 23 | Kenya: | 81% | |
= 23 | Côte d'Ivoire: | 81% | |
= 23 | El Salvador: | 81% | |
= 26 | Nicaragua: | 80% | |
= 26 | Senegal: | 80% | |
= 26 | Guatemala: | 80% | |
= 29 | Kazakhstan: | 79% | |
= 29 | Dominican Republic: | 79% | |
= 31 | Albania: | 78% | |
= 31 | Thailand: | 78% | |
= 33 | Tunisia: | 76% | |
= 33 | Serbia and Montenegro: | 76% | |
= 35 | Argentina: | 74% | |
= 35 | Honduras: | 74% | |
= 35 | Panama: | 74% | |
= 38 | Russia: | 73% | |
= 38 | Lebanon: | 73% | |
# 40 | Peru: | 71% | |
= 41 | Uruguay: | 69% | |
= 41 | India: | 69% | |
= 41 | Philippines: | 69% | |
= 44 | Macedonia, Republic of: | 68% | |
= 44 | Bulgaria: | 68% | |
= 44 | Bosnia and Herzegovina: | 68% | |
= 44 | Romania: | 68% | |
# 48 | Morocco: | 67% | |
= 49 | Chile: | 66% | |
= 49 | Ecuador: | 66% | |
# 51 | Turkey: | 65% | |
# 52 | Kuwait: | 62% | |
= 53 | Mexico: | 61% | |
= 53 | Costa Rica: | 61% | |
= 53 | Oman: | 61% | |
= 56 | Egypt: | 60% | |
= 56 | Jordan: | 60% | |
= 58 | Brazil: | 59% | |
= 58 | Malaysia: | 59% | |
= 60 | Greece: | 58% | |
= 60 | Colombia: | 58% | |
= 62 | Poland: | 57% | |
= 62 | Mauritius: | 57% | |
= 62 | Bahrain: | 57% | |
= 65 | Lithuania: | 56% | |
= 65 | Latvia: | 56% | |
= 67 | Qatar: | 54% | |
= 67 | Croatia: | 54% | |
= 69 | Hong Kong: | 51% | |
= 69 | Estonia: | 51% | |
= 69 | Saudi Arabia: | 51% | |
# 72 | Cyprus: | 50% | |
# 73 | Italy: | 49% | |
= 74 | Slovenia: | 48% | |
= 74 | Iceland: | 48% | |
# 76 | Malta: | 46% | |
# 77 | Slovakia: | 45% | |
# 78 | Puerto Rico: | 44% | |
= 79 | Portugal: | 43% | |
= 79 | Korea, South: | 43% | |
= 79 | Spain: | 43% | |
= 82 | France: | 42% | |
= 82 | Hungary: | 42% | |
= 84 | Taiwan: | 40% | |
= 84 | Réunion: | 40% | |
# 86 | Czech Republic: | 39% | |
# 87 | Singapore: | 37% | |
# 88 | United Arab Emirates: | 35% | |
= 89 | South Africa: | 34% | |
= 89 | Ireland: | 34% | |
# 91 | Canada: | 33% | |
# 92 | Israel: | 32% | |
# 93 | Norway: | 29% | |
= 94 | Australia: | 28% | |
= 94 | Netherlands: | 28% | |
# 96 | Germany: | 27% | |
# 97 | United Kingdom: | 26% | |
= 98 | Switzerland: | 25% | |
= 98 | Finland: | 25% | |
= 98 | Belgium: | 25% | |
= 98 | Denmark: | 25% | |
= 98 | Sweden: | 25% | |
= 98 | Austria: | 25% | |
# 104 | Japan: | 23% | |
# 105 | New Zealand: | 22% | |
# 106 | Luxembourg: | 21% | |
# 107 | United States: | 20% | |
Weighted average: | 59.9% |
The piracy rate is the total number of units of pirated software deployed in 2007 divided by the total units of software installed.
<Nation master>
No comments:
Post a Comment